DuVine, you have a very special gift - the way you embrace life and your desire to truly connect with people. Unique and extraordinary. I am glad you touched my life - I learned some things about myself last week on the Yoga-Bike trip.
Compare DuVine for Yourself
Top Reasons why you should go on a DuVine bike tour. Save with DuVine Adventures. Each year over 25% of our guests are repeat DuViners and 30% select us from word of mouth. It is an honor to be selected as the bike tour of choice by seasoned and experienced travelers. We are happy to send you references of past travelers in your area who would love to discuss their DuVine experience. Travel with the best for less. See what makes the DuVine difference.
| Pricing | |||
|---|---|---|---|
| DuVine Adventures | Butterfield | BackRoads | |
| Average Trip Cost | $4,355 | $6,225 | $4,538 |
| Average Single Supplement | $750 | $990 | $1,434 |
| # Of Days | 6 | 7 | 6 |
| Savings | |||
| Frequent Traveler Credit | Earn 3-10% | After 5 trips | No |
| New Traveler Referral Credits | $150 | No | $100 |
| Earn FREE travel for groups |
1 per 15, travel FREE | No | Yes |
| Exclusive Loyalty Savings | Loyalty Club | Premier Cru | Best Club |
| Hotels Star Rating | |||
| Deluxe & Luxury Hotels | Deluxe & Luxury Hotels | Deluxe & Luxury Hotels | |
| What's Included | |||
| Number Of Included Meals |
Daily Breakfast, 3 lunches & 4 dinners |
Daily Breakfast, most lunches and dinners | Daily Breakfast, 2 lunches & 4 dinners |
| Wine with Meals | Yes | Yes | No |
| Bikes | New Giant | New Cannondale | Branded Titanium |
|
Guaranteed Departure |
With only 2 or 4 guests in most destinations |
None | With 5 guests |
| Payment | |||
| Deposit Amount | $600 | $1000 | $600 |
| Final Payment | 90 days | 95 days | 95 days |
| Administration Fee | $200 up to 91 days | $500 up to 96 days | $200 up to 96 days |
| Insurance | |||
| Insurance Company |
Travel Insured | Trip Mate | Trip Mate |
| Cost of Insurance | 6% of trip cost | 8% of trip cost | 9% of trip cost |
| Medical Expense - Accident | $50,000 | $25,000 | $25,000 |
| Emergency Evacuation | $100,000 | $50,000 | $50,000 |
| Pre-Dep Trip Cancellation | Up to trip cost | Up to trip cost | Up to trip cost |
| Trip Interruption | Up to 150% of trip cost | Up to trip cost | Up to trip cost |
| Travel Delay | $150/day up to $750 | up to $750 | $250/day up to $750 |
| Baggage & Personal Effects |
$1,500 | $1,500 | $1,500 |
| Baggage Delay | $750 | $250/day to $500 | $250/day to $750 |
Raves + Reviews
![]()
Find a Trip
Guest Reviews
Kathy Hendrickson, Denver, Co


